Fares and Passes

Effective January 1, 2019
Cash Fares and Bus Pass Prices
Age |
Day Pass |
One Ride Cash Fare |
Five Ride Card |
Ten Ride Card |
31 Day Pass |
---|---|---|---|---|---|
Children 4 and under | Free | Free | Free | Free | Free |
Children 5 and up under 60"(1.52 metres) | $10.50 | $2.50 | $10.50 | $21 | $56 |
Student | $10.50 | $3.40 | $13.50 | $27 | $84 |
Adult | $10.50 | $3.40 | $13.50 | $27 | $93 |
Seniors 65 and up | $10.50 | $2.50 | $10.50 | $21 | $56 |
Disability Pensioners | $10.50 | $2.50 | $10.50 | $21 | $56 |
Family (up to 5) | $16.50 | N/A | N/A | N/A | N/A |
Please Note:
- Day passes valid from the first transit service of the day to the end of the service day.
- If you need a transfer, please ask for one when you get on the bus.
- Greater Sudbury Transit is not responsible for lost or stolen ride cards or passes.
- Ride cards and passes are non-transferable and non-refundable.
For more information on our fares and passes please see the information below.