Efficient Buildings
Periodically increase the energy efficiency of new buildings until all new buildings in 2030 onward are Passive House energy efficiency compliant.
| Organization | Project | Timeline/Status | |
| City of Greater Sudbury | Monitor local green building trends | Short term (1-2 years); planned | |
| Education on Building Permit Requirements for Changes in Heat Source | Short term (1-2 years); planned | ||
| Develop a GSHC apartment building that meets Passive House standard. | Short term (1-2 years); planned |
The existing building stock is retrofit for 50% increased energy efficiency by 2040 and large buildings are routinely recommissioned.
| Organization | Project | Timeline/Status | |
| City of Greater Sudbury | Install regenerative elevators in one Greater Sudbury Housing Corporation building | Short term (1-2 years); not yet started | |
| Conversion to more energy efficient boilers in GSHC buildings | Short term (1-2 years); planned | ||
| Implement optimization strategy of GSHC housing stock. | Short term (1-2 years); planned | ||
| Feasibility Study on Community Efficiency Financing | Short term (1-2 years); not yet started |
Achieve net-zero emissions in City buildings by 2040.
| Organization | Project | Timeline/Status | |
| City of Greater Sudbury | Conduct an energy audit for the older section of Pioneer Manor identified for bed redevelopment | Short term (1-2 years); not yet started | |
| Continue to undertake energy retrofits as required at Pioneer Manor | Medium/long term (~3+ years); not yet started | ||
| Conduct infrared scan of roof at Pioneer Manor | Short term (1-2 years); not yet started | ||
| Bed redevelopment at Pioneer Manor | Medium term (~3 years); not yet started | ||
| Assess efficacy of energy efficient technology for arenas | Short term (1-2 years); in progress at 2 arenas, others in planning stage | ||
| Assess efficacy of laser system for standard ice thickness | In progress | ||
| Use of building automation | Long term (4-5 years); not yet started |
