Zoning By-Law 2010-100Z
OFFICE CONSOLIDATION
CITY OF GREATER SUDBURY
ZONING BY-LAW 2010-100Z
Table of Contents
SECTION 1 SPECIAL RESIDENTIAL ZONES
(1) SPECIAL LOW DENSITY RESIDENTIAL ONE ZONES - R1-1
(2) SPECIAL LOW DENSITY RESIDENTIAL ONE ZONES - R1-2
(3) SPECIAL LOW DENSITY RESIDENTIAL ONE ZONES - R1-3
(4) SPECIAL LOW DENSITY RESIDENTIAL ONE ZONES - R1-4
(5) SPECIAL LOW DENSITY RESIDENTIAL ONE ZONES - R1-5
(6) SPECIAL LOW DENSITY RESIDENTIAL ONE ZONES - R1-6
(7) SPECIAL LOW DENSITY RESIDENTIAL TWO ZONES - R2-1
(8) SPECIAL LOW DENSITY RESIDENTIAL TWO ZONES – R2-2
(9) SPECIAL LOW DENSITY RESIDENTIAL TWO ZONES - R2-3
(10) SPECIAL MEDIUM DENSITY RESIDENTIAL ZONES - R3
(11) SPECIAL MEDIUM DENSITY RESIDENTIAL ZONES - R3-1
(12) SPECIAL HIGH DENSITY RESIDENTIAL ZONES – R4
(13) SPECIAL RESIDENTIAL MOBILE HOME ZONES - RMH
SECTION 2 SPECIAL COMMERCIAL ZONES
(1) SPECIAL COMMERCIAL ZONES LOCAL COMMERCIAL - C1
(2) SPECIAL COMMERCIAL ZONES- GENERAL COMMERCIAL - C2
(3) SPECIAL LIMITED GENERAL COMMERCIAL ZONES - C3
(4) SPECIAL OFFICE COMMERCIAL ZONES – C4
(5) SPECIAL SHOPPING CENTRE COMMERCIAL ZONES - C5
(6) SPECIAL DOWNTOWN COMMERCIAL ZONE – C6
(7) SPECIAL RESORT COMMERCIAL ZONE – C7
SECTION 3 SPECIAL INDUSTRIAL ZONES
(1) SPECIAL MIXED LIGHT INDUSTRIAL /SERVICE COMMERCIAL - M1
(2) SPECIAL BUSINESS INDUSTRIAL – M1-1
(3) SPECIAL LIGHT INDUSTRIAL ZONE - M2
(4) SPECIAL HEAVY INDUSTRIAL ZONE - M3
(5) SPECIAL MINING INDUSTRIAL - M4
(6) SPECIAL EXTRACTIVE INDUSTRIAL - M5
(7) SPECIAL DISPOSAL INDUSTRIAL - M6
SECTION 4 SPECIAL RURAL ZONES
(1) SPECIAL AGRICULTURAL ZONES - A
(2) SPECIAL RURAL ZONES - RU
(3) SPECIAL RURAL SHORELINE ZONES - RS
(4) SPECIAL SEASONAL LIMITED SERVICE ZONES – SLS
SECTION 5 SPECIAL OTHER ZONES
(1) SPECIAL INSTITUTIONAL ZONES – I
(2) SPECIAL PARKS ZONES – P
(3) SPECIAL OPEN SPACE-CONSERVATION ZONES –OSC
(4) SPECIAL OPEN SPACE –PRIVATE ZONES – OSP
(5) SPECIAL OPEN SPACE –RECREATION ZONES – OSR
(6) SPECIAL OPEN SPACE –WATERBODY ZONES – OSW
(7) SPECIAL ENVIRONMENTAL PROTECTION ZONES – EP
(8) SPECIAL FUTURE DEVELOPMENT ZONES – FD
PREAMBLE
- Prohibit the use of land or buildings for any use that is not specifically permitted by the By-law;
- Prohibit the erection or siting of buildings and structures on a lot except in locations permitted by the By-law;
- Regulate the type of construction and the height, bulk, location, size, floor area, spacing, and use of buildings or structures;
- Regulate the minimum frontage and depth of a parcel of land;
- Regulate the proportion of a lot that any building or structure may occupy;
- Regulate the minimum elevation of doors, windows or other openings in buildings or structures;
- Require parking and loading facilities be provided and maintained for a purpose permitted by the By-law; and,
- Prohibit the use of lands and the erection of buildings or structures on land that is:
- Subject to flooding;
- The site of steep slopes;
- Rocky, low-lying, marshy or unstable;
- Contaminated;
- A sensitive groundwater recharge area or head water area;
- The location of a sensitive aquifer;
- A significant wildlife habitat area, wetland, woodland, ravine, valley or area of natural and scientific interest;
- A significant corridor or shoreline of a lake, river or stream; or,
- The site of a significant archaeological resource.
PART 1:
INTERPRETATION AND ADMINISTRATION
a) For a whole number, measurements of less than 0.5 shall be rounded downward to the next whole unit;
b) For a whole number, measurements of 0.5 and greater shall be rounded upward to the next whole unit;
c) For a number having one decimal place, measurements of less than 0.05 shall be rounded downward to the next one-tenth unit;
d) For a number of one decimal place, measurements of 0.05 and greater shall be rounded upward to the next one-tenth unit;
e) Ratios and percentage figures shall be rounded up to the next whole unit;
f) Measurements in metric are the requirement of the By-law.
PART 2:
ESTABLISHMENT OF ZONES
ZONE | SYMBOL |
---|---|
Residential Zones (See Part 6) | |
Low Density Residential One | R1-1, R1-2, R1-3, |
R1-4, R1-5, R1-6, R1-7 | |
Low Density Residential Two | R2-1, R2-2, R2-3 |
Medium Density Residential | R3, R3-1 |
High Density Residential | R4 |
Residential Mobile Home | RMH |
Commercial Zones (See Part 7) | |
Local Commercial | C1 |
General Commercial | C2 |
Limited General Commercial | C3 |
Office Commercial | C4 |
Shopping Centre Commercial | C5 |
Downtown Commercial | C6 |
Resort Commercial | C7 |
Industrial Zones (See Part 8) | |
Business industrial | M1-1 |
Mixed Light Industrial/Service Commercial | M1 |
Light Industrial | M2 |
Heavy Industrial | M3 |
Mining Industrial | M4 |
Extractive Industrial | M5 |
Disposal Industrial | M6 |
Rural Zones (See Part 9) | |
Agricultural | A |
Rural | RU |
Rural Shoreline | RS |
Seasonal Limited Service | SLS |
Other Zones (See Part 10) | |
Institutional | I |
Park | P |
Open Space – Conservation | OSC |
Open Space – Private | OSP |
Open Space – Recreation | OSR |
Open Space – Waterbody | OSW |
Environmental Protection | EP |
Future Development | FD |
Overlay Zones (By-law 2016-70Z) | |
Airport Height Restriction Overlays | AHR1, AHR2 |
Flood Fringe Overlay | FF |
Flood Plain Overlay | FP |
Wellhead Protection Overlays | WHPA Vulnerability Scoring 10 |
WHPA Vulnerability Scoring 8 | |
Intake Protection Zone Overlays | IPZ 1, IPZ 2, IPZ 3 |
Ramsey Lake Watershed Overlay | RLW |
PART 3:
DEFINITIONS
Term | Definition | |
---|---|---|
Abattoir | A slaughter house designed for the purpose of killing animals, skinning, dressing and cutting up of carcass, wrapping for sale for human consumption with cooler and freezer storage and includes indoor confinement of animals while awaiting slaughter but shall not include any cooking or process related to processing plants such as smoking, curing or the manufacturing of meat by-products or any process related to rendering plants such as the manufacture of tallow, grease, glue, fertilizer or any other inedible product. | |
Abut or Abutting | Directly and immediately contiguous, physically touching, or sharing a common wall or lot line and does not include parcels of land that touch at a point. | |
Accessible or Accessibility (By-law 2015-72Z) | That which can be approached, entered and used by persons with disabilities. | |
Accessory | A use, separate building or structure, which is usually incidental, subordinate, exclusively devoted to and located on the same lot as the principal use, building or structure and, in the case of a building or structure, may or may not be attached to the main building on the same lot. | |
Adult Entertainment Parlour | Any premises or part thereof in which is provided, in pursuance of a trade, calling, business or occupation, services appealing to or designed to appeal to erotic or sexual appetites or inclinations, and for purposes of this definition, the following terms and phrases shall be interpreted as follows: (a) "To provide", when used in relation to services includes to furnish, perform, solicit, or give such services and "providing" and "provision" have corresponding meanings; (b) "Services" includes activities, facilities, performances, exhibitions, viewings and encounters, but does not include "goods" including books, clothing, magazines, pictures, slides, films, phonograph records, prerecorded magnetic tape and any other reading, viewing or listening matter; (c) "Services designed to appeal to erotic or sexual appetites or inclinations" includes: 1. Services of which a principal feature or characteristic is the nudity or partial nudity of any person, or 2. Services in respect of which the word "nude", "naked", "topless", "bottomless", "sexy" or any other word or picture, symbol or representation having like meaning or implication is used in any advertisement. | |
Aggregate Transfer Site | Any premises used for the sorting, storing and distribution of aggregate materials including topsoil and peat. | |
Agricultural Use (By-law 2019-181Z) | An area of land used for: a) The cultivation or tillage of soil; b) The growing and harvesting of vegetables, fruits, grains, seed crops, mushrooms, berries, trees, sod, flowers or landscaping materials; c) The erection and use of greenhouses; d) The grazing, breeding, raising, boarding or training of livestock of all kinds, including, without limiting the generality of the foregoing, cattle, swine, sheep, goats, rabbits, poultry, fish, horses, ponies, donkeys, mules and fur-bearing animals, including a commercial riding school but not including a stockyard, e) Dairying; f) Syrup collecting; g) Beekeeping; h) Any other operation normally associated with farming, with or without accessory buildings, structures or uses including, without limiting the generality of the foregoing, a farm sales outlet, or, i) agriculture-related uses and on-farm diversified uses. | |
Agriculture-Related Uses (By-laws 2019-181Z, 2020-146Z) | Those farm-related commercial and farm-related industrial uses that are directly related to the farm operations in the area, support agriculture, benefit from being in close proximity to farm operations, and provide direct services to farm operations as a primary activity, and may include a winery, cidery and meadery. | |
Airport | The use of lands, buildings or structures for the purposes of air transportation services and regulated by Transport Canada. | |
Alter (By-law 2018-180Z) | a) When used in reference to a building or structure or part thereof: 1. To change any one or more of the external dimensions thereof; 2. To make any change in the supporting members or to the type of construction of the exterior walls or roof thereof; or, 3. To alter the use thereof. b) When used in reference to a lot: 1. To change the lot area, lot depth, lot frontage, water frontage or lot coverage thereof; 2. To change the width, depth or area of any yard, court, setback, landscaped open space or parking area thereon; 3. To change the location of any boundary of such lot, whether such alteration is made by conveyance or alienation of any portion of such lot or otherwise; or, 4. To alter the use thereof; or, c) When used in reference to a use: 1. To discontinue and replace, in whole or in part, a use specifically defined herein with any other use specifically defined herein or with any use not specifically defined herein; 2. In the case of an industrial use, to change the mode of operation thereof or the type of commodity being produced or processed, 3. In the case of a residential use, to change the number of dwelling units or guest rooms in a dwelling or shared housing, or to change the number of mobile home dwellings in a mobile home park; or, 4. In the case of a use not specifically defined herein, to change in any way the type or scale thereof. ALTERED and ALTERATION have corresponding meanings. | |
Amenity Area | An area of landscaped open space, floor space or any other area which is located within or on the same lot as a multiple dwelling or row dwelling and which is available for use by the residents of the said dwellings for active or passive recreational purposes, and may include such areas as play areas, patios, balconies, roof top terraces and recreational amenities, but does not include any indoor part of a dwelling unit, any part of a required planting strip, any part of a required privacy yard, any part of a parking area, any part of a driveway, nor any part of a required front yard. | |
Amusement Park | An area of land used primarily for the commercial operation of a recreation, entertainment and amusement complex wherein rides, exhibits and displays, games of skill or chance and the sale of food, beverages, toys and souvenirs constitute the main uses. | |
Animal Shelter | Lands and buildings used for the keeping of domestic animals, birds or household pets for temporary indoor shelter or treatment and accommodation and includes, without limiting the generality of the foregoing, a public pound, and may include the premises of a veterinarian, an accessory pet grooming establishment but does not include any establishment engaged primarily in the retail sale of animals or in breeding or training animals for gain or profit. | |
Aquifer Vulnerability | An aquifer’s intrinsic susceptibility, as a function of the thickness and permeability of overlying layers, to contamination from both human and natural impact on water quality. | |
Arena | A building housing ice making equipment and infrastructure capable of enclosing an artificial ice surface intended for year round recreational use and may include uses such as special events and competitions, circuses, concerts, conventions, weddings/banquets/anniversaries, auctions, restaurants, flea markets and trade shows or exhibits with a retail component. | |
Art Gallery | A building used for the preservation of collections of paintings or other works of art and devoted primarily to the recreation and/or education of the public, and may include the exhibition and sale of paintings and other works of art, whether by the proprietor or others. | |
Assembly Hall | A building or structure, or part thereof, where facilities are provided for civic, educational, musical, recreational, theatrical, political, religious or social events, including, without limiting the generality of the foregoing, a recreation and community centre, auditorium, cinema, theatre, playhouse, opera house, concert hall, public museum, exhibition hall, convention centre and community social centre, but does not include any place of amusement, commercial recreation centre, place of worship, stadium or drive-in theatre as defined herein, or any retail store or restaurant except as an accessory use. | |
Attached | A building otherwise complete in itself, which depends, for structural support or complete enclosure, upon a division wall or walls shared in common with adjacent building or buildings. | |
Attic | The top most storey of a building, situated within a roof, where 50% or more of the horizontal space within such roof has less than 2.0 metres vertical clearance from the base of such storey. | |
Auctioneer’s Establishment | A building or structure or lands used for the storage of goods and materials which are to be sold on the premises by public auction, and for the sale of the said goods and materials by public auction on an occasional basis. | |
Audio/Visual Studio | A commercial establishment engaged in recording, producing or broadcasting audio or visual materials, or both, with or without a business office, auditorium or antenna as accessory uses, and includes, without limiting the generality of the foregoing, radio or television broadcasting stations, cable television studios, sound recording studios, video recording studios and motion picture studios. | |
Automotive Accessories Store | A retail store where vehicle parts, vehicle accessories and vehicle tools are offered for sale with or without accessory automotive repair shop. | |
Automotive Body Shop | A building or structure used for the painting or repairing of motor vehicle bodies, exterior and undercarriage, and in conjunction with which there may be towing service and motor vehicle rentals for customers while the motor vehicle is under repair, but does not include any other automotive use defined herein. | |
Automotive Leasing Establishment | A building and lot used for the leasing, servicing, repairing, cleaning, polishing and greasing of motor vehicles for hire, and without limiting the generality of the foregoing, including automobiles, trucks, boats, utility trailers, recreation vehicles, and accessory automotive sales. | |
Automotive Lube Shop | An automotive use engaged in the servicing of motor vehicles with fluids and lubricants but does not include any other automotive use defined herein. | |
Automotive Repair Shop | An automotive use which contains facilities for the repair and maintenance of non-commercial vehicles on the premises and where vehicle accessories are sold and vehicle maintenance and repair operations are performed in return for remuneration, but does not include any establishment where the repairing or painting of vehicle bodies constitutes a main use, except where specifically permitted, or any other automotive use defined in this By-law. | |
Automotive Sales Establishment (By-law 2012-67Z) | A building and lot, or either in singular, used for the display and sale, renting or leasing of new and used motor vehicles and may include servicing, repairing, cleaning, polishing, greasing of motor vehicles, the sale of automotive accessories and related products and the sale, leasing or renting of utility or boat trailers, and may include an automotive body shop where the repair and repainting of motor vehicles can take place as an accessory use within the same building, but does not include any other automotive use defined herein. | |
Automotive Service Station | An automotive use where vehicle fuels, lubricants and accessories are offered for retail sale and may include an accessory convenience store, and which contains facilities for the minor repair, maintenance or cleaning of vehicles indoors, other than the repairing or painting of vehicle bodies, but does not include any other automotive use defined herein. | |
Automotive Use | A building, structure or lot, or part thereof, where vehicles are sold, rented, serviced, fuelled, maintained, repaired or cleaned for compensation and/or remuneration and includes, without limiting the generality of the foregoing, any use defined herein as a form of "automotive use". | |
Bake Shop | A retail store operated in conjunction with and on the same premises as a bakery, where all prepared food products of such bakery are sold on the premises. | |
Bakery | A food processing plant where food products of which flour, grains, meal or sugar are the principal ingredients are produced, mixed, compounded, baked or otherwise prepared, but does not include a restaurant or other premises where such products are made only for consumption on the premises. | |
Balcony (By-law 2012-67Z) | A raised platform or structure other than a stoop, porch or deck, projecting above finished grade from a building and is accessible from inside the building and with no steps to provide access to the ground. | |
Banquet Hall | A building or part thereof, used for the gathering of groups of people for a specific function including the consumption of food and drink and shall include kitchen facilities. | |
Basement | One or more storeys of a building located below the first storey. | |
Bed And Breakfast Establishment | An establishment that provides sleeping accommodation (including breakfast and other meals, services, facilities and amenities for the exclusive use of guests) for the travelling or vacationing public within a single detached dwelling that is the principal residence of the proprietor of the establishment. | |
Bedroom | A habitable room located within a dwelling unit and used primarily for sleeping. | |
Berm | A landscaped mound of earth. | |
Biosolid Disposal | The spreading or placement of biological waste that has been partially treated in a sewage treatment facility or waste vegetable materials including food waste or by products of food production on lands. | |
Boathouse | A building or structure used for the storage of boats and equipment accessory thereto including a boatport, but shall not include habitable living space, the commercial storage of boats, the sale of fuel or marine products, or a marina. | |
Boatport | An accessory structure which is not enclosed by more than one wall that is designed and used only for the sheltering of boats or other forms of water transportation. | |
Body Rub Parlour | Any premises or part thereof where a body-rub is performed, offered or solicited in pursuance of a trade, calling, business, or occupation, but does not include any premises or part thereof where the body-rubs performed are for the purpose of medical or therapeutics treatment and are performed or offered by persons otherwise duly qualified, licensed or registered so to do under the laws of the Province of Ontario. | |
Brewing Facility, Small-Scale (By-law 2020-146Z) | A building or structure thereof that is used for the self-contained manufacturing, production, storage, packaging, bottling, canning and shipping of no more than 50,000 hectolitres of beer per year authorized by a licence issued by the Alcohol and Gaming Commission of Ontario. A Small-Scale Brewing Facility may be accompanied by: a) A private hospitality area where products made on the premises are provided to private groups for tasting and consumption; b) An area for the retail sale of products made on the premises for consumption off of the premises; c) An area where beer manufactured on the premises and alcoholic beverages made off of the premises, by or in collaboration with another Brewing Facility, Winery and Distilling Facility are sold to the general public for consumption on the premises; d) Special events and tours; and e) An office to be used for administrative purposes. Small-scale brewing facility includes nano-, micro- breweries, and may include cideries and meaderies. | |
Brewing Facility, Large-Scale (By-law 2020-146Z) | A building or structure thereof that is used for the self-contained manufacturing, production, storage, packaging, bottling, canning and shipping of greater than 50,000 hectolitres of beer per year authorized by a licence issued by the Alcohol and Gaming Commission of Ontario. A Large-Scale Brewing Facility may be accompanied by: a) A private hospitality area where products made on the premises are provided to private groups for tasting and consumption; b) An area for the retail sale of products made on the premises for consumption off of the premises; c) An area where beer manufactured on the premises and alcoholic beverages made off of the premises, by or in collaboration with another Brewing Facility, Winery and Distilling Facility are sold to the general public for consumption on the premises; d) Special events and tours; and e) An office to be used for administrative purposes. Large-scale brewing facility may include cideries and meaderies. | |
Brewpub (By-law 2020-146Z) | A building or structure thereof that is used for two uses: a Small-Scale Brewing Facility and a Restaurant. The restaurant component will involve the preparation and serving of food and other refreshments to the public for consumption within, or outside of the building, as well as the preparation of food in a ready-to-consume state for consumption off the premises. In addition, 25% (or more) of the beer must be sold on site. | |
Building | A structure consisting of walls, roof and floor or a structural system serving the same purpose as defined in the Building Code Act, S.O. 1992, Chapter 23. | |
Building By-law | Any by-law of the City passed pursuant to the Building Code Act, S.O. 1992, Chapter 23, as amended. | |
Building Line, Minimum | A line lying in the interior of a lot drawn parallel to a lot line for the purpose of establishing the minimum distance that must exist between a building or structure erected upon the lot and a lot line of that lot. | |
Building, Main | A building in which is carried on the principal purpose for which the lot is used. | |
Building Official, Chief | The person duly appointed by Council as the Chief Building Official and charged with the duty of enforcing the provisions of the Building Code Act, S.O. 1992, Chapter 23, as amended, together with any regulations thereunder, and of the Building By-law. | |
Building Permit | A permit required by the Building By-law. | |
Building Separation | The shortest horizontal dimension between the closest parts of any two detached buildings on the same lot. | |
Building Supply and Lumber Outlet | An establishment engaged in the wholesale or retail sale of building or construction supplies, or accessories including, without limiting the generality of foregoing, lumber, millwork, cement, siding, roofing, plumbing or electrical supplies and heating, cooling or ventilating systems, and may include the premises of a construction contractor and an outdoor storage area but does not include any retail store engaged primarily in the indoor retail sale of furnishings, appliances, stoves, fireplaces, windows, paints, wall coverings, floor coverings, plumbing supplies or items normally associated with a hardware store. | |
Build-To-Line (By-law 2022-07Z) | The building line on which a building or structure must be located or built, and which is measured from the Ultimate Right of Way Width. | |
Bulk Retail Outlet | A retail store where primarily large, bulky or unwieldy items including, but not necessarily restricted to, furniture, appliances, machinery, floor coverings and landscaping and garden supplies or implements, are offered for sale or rental, but does not include a retail lumber yard, garden nursery, automotive use, industrial use, agricultural use or the sale, rental or distribution of shipping or storage containers. | |
Bulk Storage Tank | A tank or container for the bulk storage of petroleum, gasoline, diesel or other fuels, oil, gas, propane, or flammable liquid or fluid, but does not include a container for flammable liquid, gas or fluid legally and properly kept in a retail store or a tank for storage incidental to some other use of the premises where the such tank or container is located. | |
Bus Terminal | An establishment where commercial vehicles pick up and discharge fare-paying passengers, with or without accessory business offices, retail stores, restaurants, taverns, bus maintenance or bus storage. | |
By-law Enforcement Officer | A person duly appointed by Council as a By-law Enforcement Officer and charged with the duty of enforcing the by-laws of the City. | |
Camping Ground | An area of land in which space and facilities are provided specifically for the temporary accommodation of persons in tents or recreation vehicles for vacation or recreational purposes, and accessory uses and facilities such as administrative offices, sanitary facilities, recreational facilities and an accessory convenience store. | |
Cannabis Production Facility (By-law 2019-181Z) | A building or structure or part thereof that is used for growing, producing, processing, testing, destroying, storing, packaging or shipping of marihuana or cannabis authorized by a license issued by the Federal Minister of Health under the Federal Cannabis Act, (S.C. 2018 c.16), as amended but shall not include any other establishment or use as may be defined or classified in the By-law. | |
Carnival | A temporary use of land, buildings or structures for the purpose of providing or locating facilities for commercial entertainment and participatory amusement activities, including games and rides, and includes, without limiting the generality of the foregoing, an itinerant circus or midway, a temporary drive-in theatre, concert or performance event, but does not include an amusement park or other use where such facilities are located or made available for use by the general public for more than 14 days per year. | |
Carport | An accessory private garage, either attached to or detached from the main building, which is partially enclosed with a roof but open at each end and on at least one side except for any necessary structural roof supports. | |
Car Wash | An automotive use containing manual or automated facilities for washing or cleaning vehicles, but does not include any other automotive use defined herein. | |
Cellar | A portion of a building below the first storey floor which is partly or wholly underground and which has more than one-half of its height, from finished floor to finished ceiling or to the underside of the floor joints of the first floor, below the average finished grade level adjacent to the exterior walls of the building. | |
Cemetery | An area of land reserved or used for interring the dead or placing or burying the remains or ashes of human corpses, and includes a crematorium, mausoleum or columbarium, but does not include a funeral home. | |
Cemetery, Pet | The land that is used as a place for the internment of dead domestic animals with assigned sites for individual animals. | |
Children’s Home | a) An approved agency designated as a "children's aid society" under the Child and Family Services Act, R.S.O. 1990, c.C.11, as amended; b) An "institution" as defined in Part II of the Child and Family Services Act, R.S.O. 1990, c.C.11, as amended; or c) A "children's residence" as defined in Part IX of the Child and Family Services Act, R.S.O. 1990, c.C.11, as amended. | |
City | The City of Greater Sudbury as defined and constituted by The City of Greater Sudbury Act, 1999, C.14, Schedule A. | |
Commercial | When used in reference to a building, structure, lot, use or activity, A building, structure, lot, use or activity pertaining to the buying, selling or renting of commodities or the supplying of services for remuneration, gain or profit, but does not include activities associated primarily with an industrial use (processing or manufacturing) or with any construction work. | |
Commercial or Public Garage | An automotive use engaged primarily in the storage, repair and maintenance of commercial or public vehicles | |
Commercial Riding School | An area of land and buildings that are used as an educational or recreational centre for horse training, handling, care, or for the lodging of horses for hire or gain. | |
Commercial Self-Storage Facility | Lands and buildings used, rented or leased to persons for the storage of household and personal items, including recreation vehicles and automobiles, within separate units forming part of a wholly enclosed building. | |
Commercial Tourist Facility | A camp for recreational activities consisting of one of more buildings or other structures and recreational amenities established or maintained as living quarters, with or without charge, for the temporary occupancy of 10 or more persons for five or more days. | |
Committee of Adjustment | The Committee of Adjustment of the City of Greater Sudbury, or the Committee of Adjustment of a former municipality located within the current boundaries of the City of Greater Sudbury, as constituted by Council under the Planning Act, R.S.O. 1990, C.P.13, as amended. | |
Conforming | Conforming to all applicable provisions or requirements of this By-law. CONFORMITY has a corresponding meaning. | |
Conservation Authority | The Nickel District Conservation Authority, as constituted by the Conservation Authorities Act, R.S.O. 1990, c.C.27, as amended. | |
Conservation Use | An area of land that is generally left in its natural state and which is used to preserve, protect and/or improve components of the natural heritage system of other lands for the benefit of man and the natural environmental and which may include, as an accessory use, hiking trails and/or cross country ski trails, buildings and structures such as nature interpretation centres and public information centres. | |
Contractor's Yard (By-law 2015-72Z) | An area of land used for the storing of equipment, vehicles or materials used in the construction, landscaping, restoration and/or renovation industries and may include a premises where a contractor performs shop or assembly work but does not include any other yard or establishment otherwise defined or classified herein. | |
Convenience Store | A retail store not exceeding 150 m² net floor area wherein various convenience goods and items of day-to-day personal or household use or necessity including, without limiting the generality of the foregoing, food, beverages, pharmaceutical drugs, light hardware products, tobacco products and periodicals, are offered for sale. | |
Council | The municipal Council of The City of Greater Sudbury as constituted by the City of Greater Sudbury Act, 1999, S.O. 1999, C.14, Schedule A. | |
Court | An open, uncovered yard bounded on two or more sides by one or more main buildings on the same lot. | |
Crisis Residence | A single housekeeping unit licensed or funded by the Province of Ontario for the short term (averaging 30 days or less) accommodation of three to nine persons, exclusive of staff, living under supervision and who, by reason of either emotional, mental, social or physical condition or legal status, require a group living arrangement for their well-being. | |
Cross Country Ski Facility | An area of land with trails used by skiers and which may include, as accessory uses, a restaurant, a clubhouse, a retail store selling ski equipment and accessories, a fitness centre, a dwelling unit for an owner/caretaker, and other buildings or structures devoted to the maintenance, administration and operation of the facility. | |
Crown Land | Land held under the ownership of the Crown in right of the Province of Ontario, but does not include land in the actual use or occupation of the Crown, or of a public department of the Government of Canada or of the Province of Ontario, or of an officer or servant thereof, or under lease or license of occupation from the Crown, or set apart or appropriated by lawful authority for a public purpose or vested in the Ontario Northland Transportation Commission. | |
Day Care Centre | A building or part thereof duly licensed by the Province of Ontario as a "day nursery" under the Day Nurseries Act, R.S.O. 1990, Chapter D.2. | |
Deck | A roofless, unenclosed structure, accessory to a dwelling, consisting of a platform raised 0.6 metres or more above finished grade, supported by the ground with or without steps to provide access to the ground. | |
Development | The erection of one or more buildings or structures on land or the making of an addition or alteration to a building or structure that has the effect of substantially increasing the size or usability thereof, or the laying out and establishment of a commercial parking lot or a mobile home park, or a change in land use, or the construction of buildings and structures, any of which require approval under the Planning Act, R.S.O. 1990, c.P.13, as amended. | |
Dining Room | That part of a restaurant, tavern, hotel or other non-residential use which is used specifically for the consumption of food or beverages by persons seated at booths, counters or tables, or a combination thereof. | |
Distilling Facility (By-law 2020-146Z) | A building or structure thereof that is used for the self-contained manufacturing, production, storage, packaging, bottling, canning and shipping of alcohol, as authorized by a licence issued by the Alcohol and Gaming Commission of Ontario. A Distilling Facility may be accompanied by: a) A private hospitality area where products made on the premises are provided to private groups for tasting and consumption as a special event; | |
Dock | A structure temporarily or permanently attached to lands under water used to provide access to the water for persons and watercraft. | |
Drive-In Theatre | An area of land, together with accessory buildings and structures, designed and used specifically for the showing of motion pictures on an outdoor screen for viewing by patrons from within their vehicles. | |
Drive-Through Service Facility | A building or structure or part thereof where goods and/or services are offered to the public within a parked or stationery vehicle that is in a designated queueing space by way of a service window, kiosk, or automated machine where goods, money or materials are exchanged. Kiosks within a parking structure or associated with a surface parking area are not considered to be drive-through service uses. | |
Driveway | A passageway that provides vehicular access to parking areas, loading spaces, buildings or structures, on a lot, from a road or private access road. | |
Drug Store | A building or part thereof where pharmaceutical drugs are prepared and dispensed in conjunction with a retail store. | |
Dry Cleaning Depot | A building or part thereof used for receiving, and subsequently returning, articles, goods or fabrics for dry cleaning, dyeing, cleaning, laundering or pressing, in a place other than the premises. | |
Dry Cleaning Establishment | A building or part thereof used for the purpose of dry cleaning, dyeing, cleaning, laundering or pressing articles, goods or fabrics, with or without a dry cleaning depot as an accessory use. | |
Dwelling (By-law 2018-180Z) | A building or part of a building containing a dwelling unit occupied or capable of being occupied, in whole or in part as the home, residence or sleeping place of one or more persons either continuously, permanently, temporarily or transiently, but does not include a hotel, shared housing or institutional use. | |
Dwelling Unit | A suite of one or more inter-connected habitable rooms which: a) Is used or intended for use in common by one or more persons as a single, distinct and self-contained housekeeping establishment; b) Contains kitchen and bathroom facilities for the exclusive common use of the occupants thereof; and, c) Is not a recreation vehicle or any vehicle. | |
Dwelling Unit Area | The habitable area contained within the inside walls of a dwelling unit, excluding any private garage, carport, porch, verandah, unfinished attic, cellar or sun room (unless such sun room is habitable in all seasons of the year), public or common walls or area, stairways or elevator shaft. | |
Dwelling Unit, Accessory | A dwelling unit accessory to and located within or attached to a main building used for a permitted non-residential use on the same lot and occupied either by the owner of such lot or by a person employed thereon. | |
Dwelling Unit, Bachelor | A dwelling unit containing bathroom facilities and not more than two habitable rooms used for living, dining, sleeping and cooking. | |
Dwelling Unit, Primary (By-law 2016-133Z) | A dwelling contained in the main building on a lot. | |
Dwelling Unit, Secondary (By-laws 2016-133Z, 2020-119Z) | An additional dwelling unit that is ancillary and subordinate to the primary dwelling unit that may be contained within the main building on a lot and/or in an accessory building. | |
Dwelling, Boarding House | A single detached dwelling in which the owner or his agent resides and in which lodging for more than two persons other than members of the owner’s or agent’s family, in return for remuneration or for the provision of services or both and in which the guest rooms do not have bathrooms and kitchen facilities for the exclusive use of the individual occupants but shall not include a motel, hotel, bed and breakfast, hospital, children’s home, long term care facility, retirement home or other similar establishment. | |
Dwelling, Duplex | A dwelling containing two dwelling units, but does not include any dwelling erected as, or in the form of, a pair of semi-detached dwellings. | |
Dwelling, Mobile Home | A single dwelling that is designed to be mobile, and constructed or manufactured to provide a permanent residence for one or more persons in accordance with Canadian Standards Association Standard Z240, but does not include a park model home dwelling, travel trailer or tent trailer or trailer otherwise designed. | |
Dwelling, Modular | A pre-fabricated dwelling unit manufactured at one location and delivered and assembled on another lot. | |
Dwelling, Multiple | A dwelling which contains three or more dwelling units, with or without permitted non-residential uses, and includes any such dwelling wherein furnished dwelling unit accommodation is provided on a weekly or monthly basis, but does not include a row dwelling or a street townhouse dwelling. | |
Dwelling, Park Model Home | A trailer designed for temporary human habitation intended to be used on a seasonal basis and meeting Canadian Standard Association Standard Z241. | |
