Outbreak Notification
Help us prevent infections at Pioneer Manor and protect our residents. Following these important guidelines will help keep our residents healthy:
- Please refrain from visiting if you are ill. If you are experiencing two or more of any of the listed symptoms, please refrain from visiting the Home until you are symptom-free.
- If you plan to visit, upon arrival to Pioneer Manor, please see a registered staff for further direction prior to entering a Home Area which is listed on Outbreak.
- Visit one resident only and exit the Home promptly after your visit.
- Ensure you wash your hands before and after visiting the Home.
Outbreak Status
Current Outbreak Status: (Last updated 2023-11-30)
The Pioneer Manor outbreak status report is listed below and provides information on current outbreaks as well as outbreaks that have been declared over. The information is updated daily and is accurate as of the date and time of posting.
Home Area | Date Droplet Contact Precautions Initiated | Date Droplet Contact Precautions Over | Type |
Park Place | 2023-11-29 | RESPIRATORY | |
Ramsey / Scenic | 2023-11-07 | 2023-11-10 | COVID-19 |
Lilac / Mallard | 2023-10-31 | 2023-11-08 | COVID-19 |
York / Ramsey | 2023-10-27 | 2023-11-08 | Acute Respiratory Illness |
York / Ramsey | 2023-10-27 | 2023-11-04 | COVID-19 |
Lilac / Mallard | 2023-10-24 | 2023-10-30 | Enteric |
Killarney | 2023-10-23 | 2023-11-03 | COVID-19 |
Tulip | 2023-10-22 | 2023-11-10 | COVID-19 |
Cranberry | 2023-09-22 | 2023-10-10 | COVID-19 |
Trillium | 2023-09-17 | 2023-10-17 | COVID-19 |
York/Ramsey | 2023-09-15 | 2023-09-25 | COVID-19 |
Ramsey / Scenic | 2023-09-19 | 2023-10-01 | RESPIRATORY |
Ramsey / Scenic | 2023-09-12 | 2023-09-19 | COVID-19 |
Poplar | 2023-09-09 | 2023-09-23 | COVID-19 |
Lodge 1 | 2023-09-07 | 2023-09-18 | COVID-19 |
Cranberry | 2023-09-11 | 2023-09-18 | RESPIRATORY |
Cranberry | 2023-09-07 | 2023-09-16 | COVID-19 |
Cedar | 2023-09-02 | 2023-09-18 | COVID-19 |
Cedar | 2023-09-01 | 2023-09-05 | RESPIRATORY |
Lilac / Mallard | 2023-08-26 | 2023-09-01 | RESPIRATORY |
Lodge 1 | 2023-08-22 | 2023-09-04 | RESPIRATORY |
Trillium |
2023 08-09 | 2023-08-22 | RESPIRATORY |
Trillium | 2023-05-23 | 2023-05-26 | Enteric |
Cedar | 2023-05-18 | 2023-05-25 | Enteric |
Pine | 2023-04-19 | 2023-05-01 | RESPIRATORY |
Lodge 1 | 2023-03-20 | 2023-04-03 | Enteric |
Ramsey/Scenic | 2023-03-16 | 2023-03-29 | RESPIRATORY |
Lodge 1 | 2023-02-21 | 2023-03-09 | COVID-19 |
York/Ramsey | 2023-02-20 | 2023-03-15 | RESPIRATORY |
Ramsey/Scenic | 2023-02-17 | 2023-03-15 | COVID-19 |
Ramsey/Scenic | 2023-01-15 | 2023-01-23 | COVID-19 |
Ramsey/Scenic | 2023-01-06 | 2023-01-28 | RESPIRATORY |
Lilac Mallard | 2023-01-05 | 2023-01-18 | COVID-19 |
Lodge 1 | 2023-01-02 | 2023-01-23 | COVID-19 |
Cedar | 2022-12-31 | 2023-01-07 | COVID-19 |
Pine | 2022-12-29 | 2023-01-14 | COVID-19 |
Cranberry | 2022-12-29 | 2023-01-04 | RESPIRATORY |
Park Place | 2022-12-24 | 2023-01-17 | COVID-19 |
Lodge 2 | 2022-12-18 | 2022-12-24 | RESPIRATORY |
Killarney | 2022-12-18 | 2022-12-29 | COVID-19 |
Tulip | 2022-09-23 | 2022-10-10 | COVID-19 |
York/Ramsey/Killarney | 2022-09-02 | 2022-09-25 | COVID-19 |
Lilac/Mallard | 2022-09-03 | 2022-10-19 | COVID-19 |
Pine | 2022-09-09 | 2022-09-19 | COVID-19 |
Ramsey/Scenic |
2022-08-26 | 2022-09-19 | COVID-19 |
Lodge 2 | 2022-08-17 | 2022-09-09 | COVID-19 |
Park Place | 2022-07-26 | 2022-08-08 | COVID-19 |
Poplar | 2022-07-17 | 2022-08-05 | COVID-19 |
Cedar | 2022-07-14 | 2022-08-02 | COVID-19 |
Lodge 1 |
2022-03-24 | 2022-04-08 | COVID-19 |
Poplar | 2021-12-27 | 2022-02-28 | COVID-19 |
Pine, Trillium, York/Ramsey | 2021-12-27 | 2022-02-22 | COVID-19 |
Tulip | 2021-12-27 | 2022-02-15 | COVID_19 |
Cedar, Killarney, Lilac/Mallard, Lodge 1, Park Place, Pine, Poplar, Ramsey/Scenic, York, Tulip, Trillium | 2021-12-27 | 2022-02-09 | COVID-19 |
Facility-Wide | 2021-12-27 | 2022-02-01 | COVID-19 |
Cedar | 2021-10-22 |
2021-11-12 |
COVID-19 |
Facility-Wide | 2021-02-07 | 2021-02-25 | COVID-19 |
Lilac Mallard | 2020-11-10 | 2020-11-21 | COVID-19 |
Killarney | 2020-04-27 | 2020-05-12 | COVID-19 |
Pine | 2020-04-26 | 2020-05-12 | COVID-19 |
Symptoms
Symptoms with an asterisk (*) are the most common:
Respiratory Symptoms
Runny nose *
Stuffy nose *
Sneezing *
Sore throat *
Difficulty swallowing *
Hoarseness *
Dry cough *
Congested cough *
Chills *
Muscle aches *
Fever > 37.5 degrees Celsius or 99.5 degrees Fahrenheit *
Shortness of breath *
Sputum production
Chest pain
Increased rate of breathing (>25 breaths per minute)
Fatigue or loss of appetite
Swollen lymph nodes
Increased confusion
Gastrointestinal Symptoms
Diarrhea *
Nausea *
Vomiting *
Stomach Cramps *
Fever > 37.5 degrees Celsius or 99.5 degrees Fahrenheit *
If you have questions or concerns about infection control at Pioneer Manor, please contact us at pmcommunications@greatersudbury.ca or by calling 705-566-4282, extension 3234.