Population by Area
2016 Census of Canada Population and Household Counts by Community, Neighbourhood and Former Municipality
Map of the City of Greater Sudbury Communities and Neighbourhoods (PDF, 6.4 MB)
Table A. Population by Community and Area
Area | Population | Households | Total Area (sq. km) | Population Density (# of people per sq. km.) |
---|---|---|---|---|
Azilda | 5,079 | 2,121 | 35 | 145.3 |
Blezard Valley | 804 | 281 | 7.7 | 104.6 |
Capreol | 3,261 | 1,390 | 6.5 | 505.2 |
Capreol Rural | 20 | 8 | 62.9 | 0.3 |
Chelmsford | 7,479 | 3,173 | 13.3 | 563.8 |
Coniston | 2,108 | 871 | 13.4 | 157.8 |
Copper Cliff | 2,467 | 1,060 | 6.7 |
366.7 |
Dill, Cleland and Dryden (SE Townships)* | 1,183 | 498 | 150.8 | 7.8 |
Dowling | 1,654 | 648 | 7.6 | 218.9 |
Falconbridge | 675 | 272 | 3.0 | 221.8 |
Garson | 6,630 | 2,544 | 9.2 | 721.2 |
Hanmer | 6,138 | 2,308 | 14.4 | 425.5 |
Levack | 1,332 | 604 | 5.5 | 243.0 |
Lively | 6,434 | 2542 | 18.3 | 352.3 |
McCrea Heights | 1,242 | 519 | 12.9 | 96.5 |
Naughton | 1,065 | 408 | 4.2 | 254.6 |
Nickel Centre Rural | 2,473 | 983 | 324.6 | 7.6 |
Northeast Townships * | 130 | 58 | 743.6 | 0.2 |
Onaping | 639 | 263 | 2.1 | 305.8 |
Onaping Falls Rural | 1,126 | 462 | 253.0 | 4.5 |
Rayside-Balfour Rural | 3,145 | 1,203 | 285.8 | 11.0 |
Sudbury | 85,714 | 39,173 | 287.3 | 298.1 |
Val Caron | 4,376 | 1,681 | 9.6 | 455.4 |
Val Therese | 8,104 | 2,837 | 12.0 | 676.6 |
Valley East Rural | 3,768 | 1,402 | 527.0 | 7.2 |
Wahnapitae | 1,291 | 530 | 35.3 | 36.6 |
Walden Rural | 2,975 | 1,213 | 766.6 | 3.9 |
Whitefish | 219 | 100 | 0.7 | 327.0 |
City of Greater Sudbury | 161,531 | 69,152 | 3,630.0 | 44.5 |
Table B. Population by Sudbury Neighbourhood
Area | Population | Households | Total Area (sq. km) | Population Density (# of people per sq. km.) |
---|---|---|---|---|
Copper Cliff | 2,467 | 1,060 | 6.7 | 366.3 |
Donovan | 5,937 | 3,015 | 5.4 | 1,101.5 |
Downtown | 2,841 | 1,747 | 1.8 | 1,550.8 |
Flour Mill | 6,788 | 3,536 | 3.8 | 1,788.7 |
Kingsmount-Bell Park | 4,471 | 2,254 | 3.0 | 1,468.3 |
Minnow Lake | 11,744 | 5,219 | 22.8 | 514.2 |
New Sudbury | 23,761 | 9,982 | 35.7 | 665.9 |
South End | 17,793 | 7,830 | 36.2 | 492.0 |
Rural Sudbury | 4,132 | 1,592 | 173.8 | 23.8 |
West End | 8,247 | 3,998 | 4.9 | 1,693.2 |
Total Sudbury | 88,181 | 40,233 | 294.2 | 299.8 |
Table C. Population and Households by former census subdivision
Area | Population | Households |
---|---|---|
Capreol | 3,276 | 1,396 |
Nickel Centre | 13,177 | 5,201 |
Onaping Falls | 4,751 | 1,977 |
Rayside-Balfour | 15,703 | 6,497 |
Sudbury | 88,186 | 40,234 |
Valley East | 24,437 | 9,030 |
Walden | 10,688 | 4,261 |
NE Townships* | 130 | 58 |
SE Townships* | 1,183 | 498 |
City of Greater Sudbury | 161,531 | 69,152 |
Notes:
Totals may not sum due to rounding.
Estimates area based on the 2016 Census block data.
Source: 2016 Census of Canada, Statistics Canada
Total Area includes both land and waterbody area.
*Previously unorganized townships added to the City of Greater Sudbury in 2001.