| Monday to Friday Service |
| Map | Route | |
| #1 | 002 Second Avenue / Shopping Centre | |
| #3 | 006 West End | |
| #3 | 007 North End | |
| #3 | 012 McKim | |
| #3 | 014 Kathleen / College Boreal (Sep to Apr) | |
| #3 | 014 Kathleen / College Boreal (May to Aug) | |
| #3 | 017 Donovan | |
| #1 | 101 Howey / Moonlight | |
| #1 | 102 Howey / Third Avenue | |
| #7 | 103 Coniston | |
| #1 | 141 Westmount / Shopping Centre | |
| #1 | 142 Grandview / Shopping Centre | |
| #4 | 181 Paris / LoEllen | |
| #4 | 182 Ramsey View / Algonquin | |
| #1 | 301 Lasalle / Madison | |
| #1 | 302 Lasalle / Cambrian | |
| #7 | 303 Garson / Falconbridge | |
| #1 | 304 Lasalle / Shopping Centre | |
| #1 | 401 Barrydowne / Cambrian | |
| #1 | 403 Barrydowne / Madison | |
| #2 | 500 University via Paris (Sep to Apr) | |
| #2 | 500 University via Paris (May to Aug) | |
| #2 | 501 Regent / University | |
| #5 | 701 Lively | |
| #6 | 702 Azilda / Chelmsford | |
| #8 | 703 Val Caron / Hanmer / Capreol | |
| #8 | 704 Blezard / Elmview | |
| #4 | 819 Copper / Four Corners | |
| #5 | 940 Gatchell / Copper Cliff |
| Route Maps (in pdf format) | ||
| Map #1 | New Sudbury and Minnow Lake routes Route: 002, 101, 102, 141, 142, 301, 302, 304, 401, 403 |
(size: 144kb) |
| Map #2 | University routes Route: 500, 501, (500 specials) |
(size: 89kb) |
| Map #3 | Downtown routes Route: 006, 007, 012, 014, 017 |
(size: 80kb) |
| Map #4 | Four Corners routes Route: 181, 182, 819 |
(size: 102kb) |
| Map #5 | Copper Cliff and Lively routes Route: 701, 940 |
(size: 222kb) |
| Map #6 | Azilda and Chelmsford route Route: 702 |
(size: 60kb) |
| Map #7 | Coniston and Garson routes Route: 103, 303 |
(size: 94kb) |
| Map #8 | Valley routes Route: 703, 704 |
(size: 104kb) |



