Skip head navigation and go directly to main content
Skip to  page content. Skip to main menu for Children Services.
Child Care Subsidy  

What is Child Care Subsidy?
Subsidy for child care is a program of the City of Greater Sudbury that helps families reduce their child care costs in licensed child care programs.

Subsidy is administered by the City of Greater Sudbury, and may cover all, or part, of eligible families' child care costs.  The amount of subsidy provided is determined by an income test. 

Who is eligible to apply?
 In order to apply for child care subsidy, families must live in the City of Greater Sudbury.  Both parents (or the lone parent) must be working, or going to school during the hours when the child is in child care, or a medical, social or special needs referral must be completed for the family (call 3-1-1 for more information about referrals) and provided to the Children Services office.

How much will I need to pay for child care?
If your family income is less than $20,000 your child care will be fully subsidized by the City. If your family income is over $20,000 you will be required to pay a portion of your child care costs. There is no cut-off income level for eligibility for subsidy, as long as your child care costs are higher than the family contribution assessed by the subsidy office. Please see the table below for examples of family/parental contributions for child care at different income levels.

Annual Family Incomes Annual Contribution Monthly contribution
$20,000 $0 $0
$22,000 $200 $16.67
$25,000 $500.00 $41.67
$28,000 $800.00 $66.67
$30,000 $1,000.00 $83.33
$32,000 $1,200.00 $100.00
$35,000 $1,500.00 $125.00
$38,000 $1,800.00 $150.00
$40,000 $2,000.00 $166.67
$42,000 $2,600.00 $216.67
$45,000 $3,500.00 $291.67
$48,000 $4,400.00 $366.67
$50,000 $5,000.00 $416.67
$52,000 $5,600.00 $466.67
$55,000 $6,500.00 $541.67
$58,000 $7,400.00 $616.67
$60,000 $8,000.00 $666.67
$62,000 $8,600.00 $716.67
$65,000 $9,500.00 $791.67
$68,000 $10,400.00 $866.67
$70,000 $11,000.00 $916.67
$72,000 $11,600.00 $966.67
$75,000 $12,500.00 $1,041.67
$78,000 $13,400.00 $1,116.67
$80,000 $14,000.00 $1,166.67
$82,000 $14,600.00 $1,216.67
$85,000 $15,500.00 $1,291.67


Return to start of content Return to top of page